Foreign Exchange

Sun 27 Apr 2025 05:50GMT

0% Commission. Free Transfers. Fast. Secure.

If you need to send money abroad, save time and money by using a foreign exchange broker. Make the smart choice, and use a currency broker today.

I need to transfer...

Convert Rupees to , INR to 1000 Foreign Exchange

Welcome to the INR to 1000 conversion page here at Foreign Exchange UK. Convert Rupees to using the foreign exchange rate 27/04/2025 05:49. Info includes intraday forex data if available, an example INR 1000 currency conversion table, INR to 1000 history listing Rupees to values over the last 30 days and historical charts. The Indian Rupee converter calculates realtime as you type.

Rupees to Currency Converter

27th Apr 2025 05:49
(INR) Indian Rupee
TO =
(1000)
INR 1000

Interested in a indian rupee to international money transfer? Foreign Exchange UK recommend TorFX as our preferred currency provider.
Sending money overseas over £2000? Free Transfers, No Fees! Request a quote today!

Other Example INR 1000 Conversions Today

INR:11005001000500010000
1000:000000

TIP: You can also bookmark a particular conversion by adjusting the web address eg. /fx-rates/conversion/5000/GBP/EUR

Rupees to (Last 30 Days)

Sat 26/04/20251 INR = 0 1000
Fri 25/04/20251 INR = 0 1000
Thu 24/04/20251 INR = 0 1000
Wed 23/04/20251 INR = 0 1000
Tue 22/04/20251 INR = 0 1000
Mon 21/04/20251 INR = 0 1000
Sun 20/04/20251 INR = 0 1000
Sat 19/04/20251 INR = 0 1000
Fri 18/04/20251 INR = 0 1000
Thu 17/04/20251 INR = 0 1000
Wed 16/04/20251 INR = 0 1000
Tue 15/04/20251 INR = 0 1000
Mon 14/04/20251 INR = 0 1000
Sun 13/04/20251 INR = 0 1000
Sat 12/04/20251 INR = 0 1000
Fri 11/04/20251 INR = 0 1000
Thu 10/04/20251 INR = 0 1000
Wed 09/04/20251 INR = 0 1000
Tue 08/04/20251 INR = 0 1000
Mon 07/04/20251 INR = 0 1000
Sun 06/04/20251 INR = 0 1000
Sat 05/04/20251 INR = 0 1000
Fri 04/04/20251 INR = 0 1000
Thu 03/04/20251 INR = 0 1000
Wed 02/04/20251 INR = 0 1000
Tue 01/04/20251 INR = 0 1000
Mon 31/03/20251 INR = 0 1000
Sun 30/03/20251 INR = 0 1000
Sat 29/03/20251 INR = 0 1000
Fri 28/03/20251 INR = 0 1000

INR to 1000 Chart - 90 Day Exchange Rate History