Thu 21 Nov 2024 06:37GMT
If you need to send money abroad, save time and money by using a foreign exchange broker. Make the smart choice, and use a currency broker today.
Welcome to the live foreign exchange rates comparison section of Foreign Exchange UK. Over 120 worldwide currencies are monitored, with live forex data such as live rates and intraday live charts. Historical currency rates and historical charts are also available. Also check out our send money and compare foreign exchange sections for more info...
FX rates are updated at least every minute within trading hours, with the majors every 3 seconds!
Foreign Exchange £5,000+ - TorFX
www.torfx.com/Foreign-Exchange
Excellent Foreign Exchange Rates
Free Transfers, No Fees. Get Quote!
British Pound to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 1.94169 ▼ | -0 | -0.09% | 1.9435 | 1.94043 | 1.94471 | GBP to AUD | |||
Canadian Dollar | 1.76691 ▼ | -0 | -0.05% | 1.76785 | 1.76665 | 1.7684 | GBP to CAD | |||
Swiss Franc | 1.11655 ▼ | -0 | -0.16% | 1.11837 | 1.11639 | 1.11849 | GBP to CHF | |||
Euro | 1.19948 ▼ | -0 | -0.05% | 1.20007 | 1.19914 | 1.20023 | GBP to EUR | |||
Israeli Sheqel | 4.73212 ▲ | +0 | +0.06% | 4.72933 | 4.72704 | 4.73389 | GBP to ILS | |||
Japanese Yen | 195.82498 ▼ | -0.69 | -0.35% | 196.51489 | 195.59232 | 196.55671 | GBP to JPY | |||
Norwegian Krone | 13.97766 ▼ | -0.02 | -0.14% | 13.99785 | 13.9719 | 14.00928 | GBP to NOK | |||
New Zealand Dollar | 2.15585 ▲ | +0 | +0.16% | 2.15235 | 2.15058 | 2.15614 | GBP to NZD | |||
Polish Zloty | 5.19933 ▼ | -0 | -0.05% | 5.20214 | 5.19721 | 5.20638 | GBP to PLN | |||
Swedish Krona | 13.93822 ▼ | -0.02 | -0.13% | 13.95608 | 13.92708 | 13.95856 | GBP to SEK | |||
Singapore Dollar | 1.69798 ▼ | -0 | -0.08% | 1.69931 | 1.69775 | 1.69949 | GBP to SGD | |||
Us Dollar | 1.26482 ▼ | -0 | -0.06% | 1.26556 | 1.26465 | 1.26602 | GBP to USD | |||
South African Rand | 22.93987 ▲ | +0.01 | +0.05% | 22.92834 | 22.90957 | 22.95298 | GBP to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/11/24 06:37 GMT |
Euro to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 1.61877 ▼ | -0 | -0.05% | 1.6195 | 1.61768 | 1.62045 | EUR to AUD | |||
Canadian Dollar | 1.47307 ▼ | -0 | -0% | 1.47313 | 1.47269 | 1.47438 | EUR to CAD | |||
Swiss Franc | 0.93086 ▼ | -0 | -0.11% | 0.93192 | 0.93082 | 0.93199 | EUR to CHF | |||
British Pound | 0.8337 ▲ | +0 | +0.05% | 0.83329 | 0.83317 | 0.83393 | EUR to GBP | |||
Israeli Sheqel | 3.94514 ▲ | +0 | +0.11% | 3.94089 | 3.93962 | 3.9469 | EUR to ILS | |||
Japanese Yen | 163.25832 ▼ | -0.5 | -0.3% | 163.75335 | 163.09974 | 163.78437 | EUR to JPY | |||
Norwegian Krone | 11.65311 ▼ | -0.01 | -0.1% | 11.66423 | 11.64931 | 11.67473 | EUR to NOK | |||
New Zealand Dollar | 1.79732 ▲ | +0 | +0.21% | 1.79353 | 1.79228 | 1.79768 | EUR to NZD | |||
Polish Zloty | 4.33465 ▼ | -0 | -0.01% | 4.33487 | 4.3336 | 4.33825 | EUR to PLN | |||
Swedish Krona | 11.62022 ▼ | -0.01 | -0.08% | 11.62943 | 11.61329 | 11.63139 | EUR to SEK | |||
Singapore Dollar | 1.4156 ▼ | -0 | -0.03% | 1.41601 | 1.41539 | 1.41692 | EUR to SGD | |||
Us Dollar | 1.05447 ▼ | -0 | -0.01% | 1.05458 | 1.05424 | 1.0555 | EUR to USD | |||
South African Rand | 19.12485 ▲ | +0.02 | +0.1% | 19.10589 | 19.09509 | 19.13724 | EUR to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/11/24 06:37 GMT |
Us Dollar to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates Dirham | 3.6729 | +0 | +0% | 3.6729 | 3.6729 | 3.6729 | USD to AED | |||
Argentine Peso | 7.8932 | +0 | +0% | 7.8932 | 7.8932 | 7.8932 | USD to ARS | |||
Australian Dollar | 1.53516 ▼ | -0 | -0.03% | 1.53569 | 1.53285 | 1.53694 | USD to AUD | |||
Bulgarian Lev | 1.8507 | +0 | +0% | 1.8507 | 1.8507 | 1.8507 | USD to BGN | |||
Bahraini Dinar | 0.37702 | +0 | +0% | 0.37702 | 0.37702 | 0.37702 | USD to BHD | |||
Brazilian Real | 3.5535 | +0 | +0% | 3.5535 | 3.5535 | 3.5535 | USD to BRL | |||
Canadian Dollar | 1.39698 ▲ | +0 | +0.01% | 1.39689 | 1.39632 | 1.39739 | USD to CAD | |||
Swiss Franc | 0.88278 ▼ | -0 | -0.1% | 0.8837 | 0.88212 | 0.88374 | USD to CHF | |||
Chilean Peso | 608.5 | +0 | +0% | 608.5 | 608.5 | 608.5 | USD to CLP | |||
Danish Krone | 7.07364 ▲ | +0 | +0% | 7.07341 | 7.06681 | 7.07562 | USD to DKK | |||
Estonian Kroon | 11.70235 | +0 | +0% | 11.70235 | 11.70235 | 11.70235 | USD to EEK | |||
Egyptian Pound | 6.96025 | +0 | +0% | 6.96025 | 6.96025 | 6.96025 | USD to EGP | |||
Euro | 0.94834 ▲ | +0 | +0.01% | 0.94825 | 0.94742 | 0.94856 | USD to EUR | |||
British Pound | 0.79063 ▲ | +0 | +0.06% | 0.79016 | 0.78988 | 0.79073 | USD to GBP | |||
Croatian Kuna | 6.3154 | +0 | +0% | 6.3154 | 6.3154 | 6.3154 | USD to HRK | |||
Hungarian Forint | 364.33 | +0 | +0% | 364.33 | 364.33 | 364.33 | USD to HUF | |||
Indonesian Rupiah | 15937.5 ▲ | +72.5 | +0.46% | 15865 | 15865 | 15955 | USD to IDR | |||
Israeli Sheqel | 3.74135 ▲ | +0 | +0.12% | 3.73695 | 3.73695 | 3.7424 | USD to ILS | |||
Indian Rupee | 84.453 ▲ | +0.07 | +0.08% | 84.386 | 84.386 | 84.464 | USD to INR | |||
Icelandic Krona | 139.57 | +0 | +0% | 139.57 | 139.57 | 139.57 | USD to ISK | |||
Japanese Yen | 154.825 ▼ | -0.45 | -0.29% | 155.279 | 154.5585 | 155.304 | USD to JPY | |||
Kuwaiti Dinar | 0.30195 | +0 | +0% | 0.30195 | 0.30195 | 0.30195 | USD to KWD | |||
Lebanese Pound | 1506.5 | +0 | +0% | 1506.5 | 1506.5 | 1506.5 | USD to LBP | |||
Lithuanian Litas | 2.82695 | +0 | +0% | 2.82695 | 2.82695 | 2.82695 | USD to LTL | |||
Latvian Lats | 0.50825 | +0 | +0% | 0.50825 | 0.50825 | 0.50825 | USD to LVL | |||
Malaysian Ringgit | 4.4675 ▼ | -0.01 | -0.17% | 4.475 | 4.4645 | 4.4755 | USD to MYR | |||
Norwegian Krone | 11.05115 ▼ | -0.01 | -0.09% | 11.0606 | 11.04075 | 11.07155 | USD to NOK | |||
New Zealand Dollar | 1.70448 ▲ | +0 | +0.22% | 1.70071 | 1.69896 | 1.70484 | USD to NZD | |||
Peruvian Nuevo Sol | 2.804 | +0 | +0% | 2.804 | 2.804 | 2.804 | USD to PEN | |||
Philippine Peso | 46.097 | +0 | +0% | 46.097 | 46.097 | 46.097 | USD to PHP | |||
Polish Zloty | 4.11074 ▲ | +0 | +0% | 4.11054 | 4.1061 | 4.11447 | USD to PLN | |||
Qatari Riyal | 3.6408 | +0 | +0% | 3.6408 | 3.6408 | 3.6408 | USD to QAR | |||
Romanian Leu | 4.69495 | +0 | +0% | 4.69495 | 4.69495 | 4.69495 | USD to RON | |||
Russian Rouble | 75.69335 | +0 | +0% | 75.69335 | 75.69335 | 75.69335 | USD to RUB | |||
Swedish Krona | 11.01997 ▼ | -0.01 | -0.07% | 11.0276 | 11.00475 | 11.03088 | USD to SEK | |||
Singapore Dollar | 1.34248 ▼ | -0 | -0.02% | 1.34273 | 1.34155 | 1.34335 | USD to SGD | |||
Thai Baht | 34.695 ▲ | +0.05 | +0.16% | 34.64 | 34.58 | 34.735 | USD to THB | |||
Taiwan Dollar | 32.301 | +0 | +0% | 32.301 | 32.301 | 32.301 | USD to TWD | |||
South African Rand | 18.13694 ▲ | +0.02 | +0.11% | 18.11715 | 18.10525 | 18.14184 | USD to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/11/24 06:37 GMT |
Swiss Franc to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 1.73901 ▲ | +0 | +0.07% | 1.7378 | 1.7365 | 1.73973 | CHF to AUD | |||
Canadian Dollar | 1.58248 ▲ | +0 | +0.11% | 1.58074 | 1.58058 | 1.58292 | CHF to CAD | |||
Euro | 1.07428 ▲ | +0 | +0.11% | 1.07305 | 1.07297 | 1.07432 | CHF to EUR | |||
British Pound | 0.89562 ▲ | +0 | +0.16% | 0.89416 | 0.89406 | 0.89575 | CHF to GBP | |||
Israeli Sheqel | 4.03089 | +0 | +0% | 4.03089 | 4.03089 | 4.03089 | CHF to ILS | |||
Japanese Yen | 175.38444 ▼ | -0.33 | -0.19% | 175.7156 | 175.17524 | 175.80805 | CHF to JPY | |||
Norwegian Krone | 12.51865 ▲ | +0 | +0.02% | 12.51631 | 12.5092 | 12.53196 | CHF to NOK | |||
New Zealand Dollar | 1.93082 ▲ | +0.01 | +0.33% | 1.92454 | 1.92381 | 1.93126 | CHF to NZD | |||
Polish Zloty | 4.61552 ▼ | -0.04 | -0.77% | 4.65154 | 4.65143 | 4.65143 | CHF to PLN | |||
Swedish Krona | 12.48332 ▲ | +0 | +0.03% | 12.47896 | 12.46787 | 12.48752 | CHF to SEK | |||
Singapore Dollar | 1.5111 ▼ | -0.01 | -0.55% | 1.51945 | 1.51945 | 1.51945 | CHF to SGD | |||
Us Dollar | 1.13279 ▲ | +0 | +0.1% | 1.13161 | 1.13156 | 1.13364 | CHF to USD | |||
South African Rand | 20.48746 ▼ | -0.01 | -0.07% | 20.50159 | 20.50182 | 20.50182 | CHF to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/11/24 06:37 GMT |
Canadian Dollar to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 1.09891 ▼ | -0 | -0.04% | 1.09936 | 1.09738 | 1.10006 | CAD to AUD | |||
Swiss Franc | 0.63192 ▼ | -0 | -0.11% | 0.63262 | 0.63174 | 0.63268 | CAD to CHF | |||
Euro | 0.67886 ▲ | +0 | +0% | 0.67883 | 0.67825 | 0.67903 | CAD to EUR | |||
British Pound | 0.56596 ▲ | +0 | +0.05% | 0.56566 | 0.56548 | 0.56604 | CAD to GBP | |||
Israeli Sheqel | 2.74582 | +0 | +0% | 2.74582 | 2.74582 | 2.74582 | CAD to ILS | |||
Japanese Yen | 110.82875 ▼ | -0.33 | -0.3% | 111.16051 | 110.67855 | 111.18262 | CAD to JPY | |||
Norwegian Krone | 7.87181 ▼ | -0.05 | -0.58% | 7.91802 | 7.91859 | 7.91859 | CAD to NOK | |||
New Zealand Dollar | 1.22012 ▲ | +0 | +0.22% | 1.2175 | 1.21631 | 1.22037 | CAD to NZD | |||
Polish Zloty | 2.90962 ▼ | -0.03 | -1.12% | 2.94264 | 2.94259 | 2.94259 | CAD to PLN | |||
Swedish Krona | 7.79173 ▼ | -0.1 | -1.3% | 7.89439 | 7.89473 | 7.89473 | CAD to SEK | |||
Singapore Dollar | 0.95259 ▼ | -0.01 | -0.9% | 0.96123 | 0.96123 | 0.96123 | CAD to SGD | |||
Us Dollar | 0.71583 ▼ | -0 | -0.01% | 0.71588 | 0.71562 | 0.71617 | CAD to USD | |||
South African Rand | 12.91529 ▼ | -0.05 | -0.42% | 12.96963 | 12.96985 | 12.96985 | CAD to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/11/24 06:37 GMT |
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/11/24 06:37 GMT
Australian Dollar to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Canadian Dollar | 0.90999 ▲ | +0 | +0.04% | 0.90962 | 0.90904 | 0.91126 | AUD to CAD | |||
Swiss Franc | 0.57504 ▼ | -0 | -0.07% | 0.57544 | 0.5748 | 0.57587 | AUD to CHF | |||
Euro | 0.61775 ▲ | +0 | +0.04% | 0.61748 | 0.61711 | 0.61817 | AUD to EUR | |||
British Pound | 0.51502 ▲ | +0 | +0.09% | 0.51454 | 0.51421 | 0.51535 | AUD to GBP | |||
Israeli Sheqel | 2.41775 | +0 | +0% | 2.41775 | 2.41775 | 2.41775 | AUD to ILS | |||
Japanese Yen | 100.85301 ▼ | -0.26 | -0.26% | 101.1138 | 100.75467 | 101.1444 | AUD to JPY | |||
Norwegian Krone | 7.16691 ▼ | -0.04 | -0.49% | 7.20239 | 7.20291 | 7.20291 | AUD to NOK | |||
New Zealand Dollar | 1.1103 ▲ | +0 | +0.26% | 1.10746 | 1.10701 | 1.11059 | AUD to NZD | |||
Polish Zloty | 2.64907 ▼ | -0.03 | -1.03% | 2.67668 | 2.67664 | 2.67664 | AUD to PLN | |||
Swedish Krona | 7.094 ▼ | -0.09 | -1.21% | 7.18089 | 7.18121 | 7.18121 | AUD to SEK | |||
Singapore Dollar | 0.87449 ▲ | +0 | +0.02% | 0.87435 | 0.87354 | 0.87531 | AUD to SGD | |||
Us Dollar | 0.6514 ▲ | +0 | +0.03% | 0.65118 | 0.65065 | 0.65238 | AUD to USD | |||
South African Rand | 11.8144 ▲ | +0.02 | +0.14% | 11.79744 | 11.78554 | 11.82342 | AUD to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/11/24 06:37 GMT |
New Zealand Dollar to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.90066 ▼ | -0 | -0.26% | 0.90297 | 0.90042 | 0.90333 | NZD to AUD | |||
Canadian Dollar | 0.81959 ▼ | -0 | -0.22% | 0.82136 | 0.81942 | 0.82216 | NZD to CAD | |||
Swiss Franc | 0.51792 ▼ | -0 | -0.32% | 0.5196 | 0.5178 | 0.5198 | NZD to CHF | |||
Euro | 0.55638 ▼ | -0 | -0.21% | 0.55756 | 0.55627 | 0.55795 | NZD to EUR | |||
British Pound | 0.46385 ▼ | -0 | -0.16% | 0.46461 | 0.46379 | 0.46499 | NZD to GBP | |||
Israeli Sheqel | 2.22414 | +0 | +0% | 2.22414 | 2.22414 | 2.22414 | NZD to ILS | |||
Japanese Yen | 90.83428 ▼ | -0.47 | -0.51% | 91.3025 | 90.78179 | 91.32582 | NZD to JPY | |||
Norwegian Krone | 6.5068 ▲ | +0 | +0.05% | 6.50352 | 6.50394 | 6.50394 | NZD to NOK | |||
Polish Zloty | 2.40508 ▼ | -0.01 | -0.49% | 2.41696 | 2.41689 | 2.41689 | NZD to PLN | |||
Swedish Krona | 6.44061 ▼ | -0.04 | -0.67% | 6.48412 | 6.48434 | 6.48434 | NZD to SEK | |||
Singapore Dollar | 0.78741 ▼ | -0 | -0.27% | 0.78951 | 0.78951 | 0.78951 | NZD to SGD | |||
Us Dollar | 0.58669 ▼ | -0 | -0.22% | 0.58799 | 0.58657 | 0.5886 | NZD to USD | |||
South African Rand | 10.64076 ▼ | -0.01 | -0.11% | 10.6527 | 10.6362 | 10.65877 | NZD to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/11/24 06:37 GMT |
Norwegian Krone to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.13953 ▲ | +0 | +0.5% | 0.13884 | 0.13883 | 0.13883 | NOK to AUD | |||
Canadian Dollar | 0.12704 ▲ | +0 | +0.59% | 0.12629 | 0.12629 | 0.12629 | NOK to CAD | |||
Swiss Franc | 0.07988 ▼ | -0 | -0.03% | 0.0799 | 0.0798 | 0.07994 | NOK to CHF | |||
Euro | 0.08581 ▲ | +0 | +0.09% | 0.08573 | 0.08566 | 0.08584 | NOK to EUR | |||
British Pound | 0.07154 ▲ | +0 | +0.14% | 0.07144 | 0.07138 | 0.07157 | NOK to GBP | |||
Israeli Sheqel | 0.3343 | +0 | +0% | 0.3343 | 0.3343 | 0.3343 | NOK to ILS | |||
Japanese Yen | 13.91945 ▼ | -0.12 | -0.85% | 14.03893 | 14.03823 | 14.03823 | NOK to JPY | |||
New Zealand Dollar | 0.15369 ▼ | -0 | -0.05% | 0.15376 | 0.15375 | 0.15375 | NOK to NZD | |||
Polish Zloty | 0.36963 ▼ | -0 | -0.54% | 0.37164 | 0.3716 | 0.3716 | NOK to PLN | |||
Swedish Krona | 0.99718 ▲ | +0 | +0.02% | 0.99702 | 0.99605 | 0.99775 | NOK to SEK | |||
Singapore Dollar | 0.12101 ▼ | -0 | -0.32% | 0.1214 | 0.12139 | 0.12139 | NOK to SGD | |||
Us Dollar | 0.09049 ▲ | +0 | +0.09% | 0.09041 | 0.09032 | 0.09057 | NOK to USD | |||
South African Rand | 1.6407 ▲ | +0 | +0.17% | 1.63799 | 1.6379 | 1.6379 | NOK to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/11/24 06:37 GMT |
Japanese Yen to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.00992 ▲ | +0 | +0.3% | 0.00989 | 0.00989 | 0.00993 | JPY to AUD | |||
Canadian Dollar | 0.00902 ▲ | +0 | +0.22% | 0.009 | 0.00899 | 0.00904 | JPY to CAD | |||
Swiss Franc | 0.0057 ▲ | +0 | +0.18% | 0.00569 | 0.00569 | 0.00571 | JPY to CHF | |||
Euro | 0.00613 ▲ | +0 | +0.33% | 0.00611 | 0.00611 | 0.00613 | JPY to EUR | |||
British Pound | 0.00511 ▲ | +0 | +0.39% | 0.00509 | 0.00509 | 0.00511 | JPY to GBP | |||
Israeli Sheqel | 2.51943 | +0 | +0% | 2.51943 | 2.51943 | 2.51943 | JPY to ILS | |||
Norwegian Krone | 0.07184 ▲ | +0 | +0.86% | 0.07123 | 0.07123 | 0.07123 | JPY to NOK | |||
New Zealand Dollar | 0.01101 ▲ | +0 | +0.55% | 0.01095 | 0.01095 | 0.01102 | JPY to NZD | |||
Polish Zloty | 0.02655 ▲ | +0 | +0.3% | 0.02647 | 0.02647 | 0.02647 | JPY to PLN | |||
Swedish Krona | 0.07111 ▲ | +0 | +0.13% | 0.07102 | 0.07102 | 0.07102 | JPY to SEK | |||
Singapore Dollar | 0.00869 ▲ | +0 | +0.46% | 0.00865 | 0.00865 | 0.00865 | JPY to SGD | |||
Us Dollar | 0.00646 ▲ | +0 | +0.31% | 0.00644 | 0.00644 | 0.00647 | JPY to USD | |||
South African Rand | 0.11714 ▲ | +0 | +0.4% | 0.11667 | 0.11665 | 0.11729 | JPY to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/11/24 06:37 GMT |
Swedish Krona to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.14096 ▲ | +0 | +1.22% | 0.13926 | 0.13925 | 0.13925 | SEK to AUD | |||
Canadian Dollar | 0.12834 ▲ | +0 | +1.32% | 0.12667 | 0.12667 | 0.12667 | SEK to CAD | |||
Swiss Franc | 0.08011 ▼ | -0 | -0.02% | 0.08013 | 0.08008 | 0.08021 | SEK to CHF | |||
Euro | 0.08606 ▲ | +0 | +0.08% | 0.08599 | 0.08597 | 0.08611 | SEK to EUR | |||
British Pound | 0.07175 ▲ | +0 | +0.14% | 0.07165 | 0.07164 | 0.0718 | SEK to GBP | |||
Israeli Sheqel | 0.33779 | +0 | +0% | 0.33779 | 0.33779 | 0.33779 | SEK to ILS | |||
Japanese Yen | 14.0625 ▼ | -0.02 | -0.13% | 14.08095 | 14.08065 | 14.08065 | SEK to JPY | |||
Norwegian Krone | 1.00283 ▼ | -0 | -0.02% | 1.00299 | 1.00226 | 1.00397 | SEK to NOK | |||
New Zealand Dollar | 0.15526 ▲ | +0 | +0.67% | 0.15422 | 0.15422 | 0.15422 | SEK to NZD | |||
Polish Zloty | 0.37342 ▲ | +0 | +0.18% | 0.37275 | 0.37273 | 0.37273 | SEK to PLN | |||
Singapore Dollar | 0.12226 ▲ | +0 | +0.41% | 0.12176 | 0.12176 | 0.12176 | SEK to SGD | |||
Us Dollar | 0.09074 ▲ | +0 | +0.07% | 0.09068 | 0.09065 | 0.09087 | SEK to USD | |||
South African Rand | 1.65756 ▲ | +0.01 | +0.89% | 1.64289 | 1.64285 | 1.64285 | SEK to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/11/24 06:37 GMT |
South African Rand to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.08464 ▼ | -0 | -0.14% | 0.08476 | 0.08458 | 0.08485 | ZAR to AUD | |||
Canadian Dollar | 0.07743 ▲ | +0 | +0.43% | 0.0771 | 0.0771 | 0.0771 | ZAR to CAD | |||
Swiss Franc | 0.04881 ▲ | +0 | +0.06% | 0.04878 | 0.04878 | 0.04878 | ZAR to CHF | |||
Euro | 0.05229 ▼ | -0 | -0.1% | 0.05234 | 0.05225 | 0.05237 | ZAR to EUR | |||
British Pound | 0.04359 ▼ | -0 | -0.05% | 0.04361 | 0.04357 | 0.04365 | ZAR to GBP | |||
Israeli Sheqel | 0.19301 | +0 | +0% | 0.19301 | 0.19301 | 0.19301 | ZAR to ILS | |||
Japanese Yen | 8.53645 ▼ | -0.03 | -0.4% | 8.57083 | 8.52613 | 8.57267 | ZAR to JPY | |||
Norwegian Krone | 0.6095 ▼ | -0 | -0.16% | 0.6105 | 0.61054 | 0.61054 | ZAR to NOK | |||
New Zealand Dollar | 0.09398 ▲ | +0 | +0.12% | 0.09387 | 0.09382 | 0.09402 | ZAR to NZD | |||
Polish Zloty | 0.22529 ▼ | -0 | -0.71% | 0.22689 | 0.22688 | 0.22688 | ZAR to PLN | |||
Swedish Krona | 0.6033 ▼ | -0.01 | -0.88% | 0.60868 | 0.6087 | 0.6087 | ZAR to SEK | |||
Singapore Dollar | 0.07376 ▼ | -0 | -0.47% | 0.07411 | 0.07411 | 0.07411 | ZAR to SGD | |||
Us Dollar | 0.05514 ▼ | -0 | -0.11% | 0.0552 | 0.05512 | 0.05523 | ZAR to USD | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/11/24 06:37 GMT |
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/11/24 06:37 GMT
Below is a handy major currency rates cross table for your reference...
GBP | EUR | USD | CHF | CAD | HKD | AUD | NZD | NOK | SEK | ZAR | |||||||||||||
1 GBP= | 1.0000 | 1.1994 | 1.2652 | 1.117 | 1.7669 | 9.8467 | 1.9411 | 2.1537 | 13.9722 | 13.9352 | 22.9451 | ||||||||||||
1 EUR= | 0.8337 | 1.0000 | 1.0549 | 0.9312 | 1.4731 | 8.2095 | 1.6184 | 1.7956 | 11.649 | 11.6182 | 19.13 | ||||||||||||
1 USD= | 0.7904 | 0.948 | 1.0000 | 0.8828 | 1.3965 | 7.7826 | 1.5342 | 1.7022 | 11.0433 | 11.0141 | 18.1353 | ||||||||||||
1 CHF= | 0.8953 | 1.0738 | 1.1327 | 1.0000 | 1.5819 | 8.8157 | 1.7379 | 1.9282 | 12.5092 | 12.4761 | 20.5426 | ||||||||||||
1 CAD= | 0.566 | 0.6788 | 0.7161 | 0.6322 | 1.0000 | 5.5729 | 1.0986 | 1.2189 | 7.9078 | 7.8868 | 12.9861 | ||||||||||||
1 HKD= | 0.1016 | 0.1218 | 0.1285 | 0.1134 | 0.1794 | 1.0000 | 0.1971 | 0.2187 | 1.419 | 1.4152 | 2.3302 | ||||||||||||
1 AUD= | 0.5152 | 0.6179 | 0.6518 | 0.5754 | 0.9102 | 5.0727 | 1.0000 | 1.1095 | 7.198 | 7.1789 | 11.8205 | ||||||||||||
1 NZD= | 0.4643 | 0.5569 | 0.5875 | 0.5186 | 0.8204 | 4.5721 | 0.9013 | 1.0000 | 6.4876 | 6.4705 | 10.654 | ||||||||||||
1 NOK= | 0.0716 | 0.0858 | 0.0906 | 0.0799 | 0.1265 | 0.7047 | 0.1389 | 0.1541 | 1.0000 | 0.9974 | 1.6422 | ||||||||||||
1 SEK= | 0.0718 | 0.0861 | 0.0908 | 0.0802 | 0.1268 | 0.7066 | 0.1393 | 0.1545 | 1.0027 | 1.0000 | 1.6466 | ||||||||||||
1 ZAR= | 0.0436 | 0.0523 | 0.0551 | 0.0487 | 0.077 | 0.4291 | 0.0846 | 0.0939 | 0.6089 | 0.6073 | 1.0000 |
CURRENCY DATA: All currency fx prices on this site are inter-bank mid market rates and are sourced from a variety of sources. The major foreign exchnage rates are refreshed every minute to reflect the latest figures presented to us. Foreignexchange.org.uk believes this information to be accurate, however does not warrant or guarantee such accuracy. Users of this website are advised to verify any data before acting on it. Foreignexchange.org.uk makes absolutely no warranties regarding any prices/data/opinions on this website, fitness for a particular purpose, accuracy or availability.