Sat 21 Dec 2024 12:06GMT
If you need to send money abroad, save time and money by using a foreign exchange broker. Make the smart choice, and use a currency broker today.
Welcome to the live foreign exchange rates comparison section of Foreign Exchange UK. Over 120 worldwide currencies are monitored, with live forex data such as live rates and intraday live charts. Historical currency rates and historical charts are also available. Also check out our send money and compare foreign exchange sections for more info...
FX rates are updated at least every minute within trading hours, with the majors every 3 seconds!
Foreign Exchange £5,000+ - TorFX
www.torfx.com/Foreign-Exchange
Excellent Foreign Exchange Rates
Free Transfers, No Fees. Get Quote!
British Pound to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 2.01 | +0 | +0% | 2.01 | 2.01 | 2.01 | GBP to AUD | |||
Canadian Dollar | 1.80624 | +0 | +0% | 1.80624 | 1.80624 | 1.80624 | GBP to CAD | |||
Swiss Franc | 1.12255 | +0 | +0% | 1.12255 | 1.12255 | 1.12255 | GBP to CHF | |||
Euro | 1.20514 | +0 | +0% | 1.20514 | 1.20514 | 1.20514 | GBP to EUR | |||
Israeli Sheqel | 4.592 | +0 | +0% | 4.592 | 4.592 | 4.592 | GBP to ILS | |||
Japanese Yen | 196.6325 | +0 | +0% | 196.6325 | 196.6325 | 196.6325 | GBP to JPY | |||
Norwegian Krone | 14.22826 | +0 | +0% | 14.22826 | 14.22826 | 14.22826 | GBP to NOK | |||
New Zealand Dollar | 2.22182 | +0 | +0% | 2.22182 | 2.22182 | 2.22182 | GBP to NZD | |||
Polish Zloty | 5.13678 | +0 | +0% | 5.13678 | 5.13678 | 5.13678 | GBP to PLN | |||
Swedish Krona | 13.87339 | +0 | +0% | 13.87339 | 13.87339 | 13.87339 | GBP to SEK | |||
Singapore Dollar | 1.70341 | +0 | +0% | 1.70341 | 1.70341 | 1.70341 | GBP to SGD | |||
Us Dollar | 1.25678 | +0 | +0% | 1.25678 | 1.25678 | 1.25678 | GBP to USD | |||
South African Rand | 23.02751 | +0 | +0% | 23.02751 | 23.02751 | 23.02751 | GBP to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/12/24 12:06 GMT |
Euro to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 1.66786 | +0 | +0% | 1.66786 | 1.66786 | 1.66786 | EUR to AUD | |||
Canadian Dollar | 1.49878 | +0 | +0% | 1.49878 | 1.49878 | 1.49878 | EUR to CAD | |||
Swiss Franc | 0.93146 | +0 | +0% | 0.93146 | 0.93146 | 0.93146 | EUR to CHF | |||
British Pound | 0.82978 | +0 | +0% | 0.82978 | 0.82978 | 0.82978 | EUR to GBP | |||
Israeli Sheqel | 3.81035 | +0 | +0% | 3.81035 | 3.81035 | 3.81035 | EUR to ILS | |||
Japanese Yen | 163.16144 | +0 | +0% | 163.16144 | 163.16144 | 163.16144 | EUR to JPY | |||
Norwegian Krone | 11.80631 | +0 | +0% | 11.80631 | 11.80631 | 11.80631 | EUR to NOK | |||
New Zealand Dollar | 1.84362 | +0 | +0% | 1.84362 | 1.84362 | 1.84362 | EUR to NZD | |||
Polish Zloty | 4.26239 | +0 | +0% | 4.26239 | 4.26239 | 4.26239 | EUR to PLN | |||
Swedish Krona | 11.51185 | +0 | +0% | 11.51185 | 11.51185 | 11.51185 | EUR to SEK | |||
Singapore Dollar | 1.41346 | +0 | +0% | 1.41346 | 1.41346 | 1.41346 | EUR to SGD | |||
Us Dollar | 1.04285 | +0 | +0% | 1.04285 | 1.04285 | 1.04285 | EUR to USD | |||
South African Rand | 19.10774 | +0 | +0% | 19.10774 | 19.10774 | 19.10774 | EUR to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/12/24 12:06 GMT |
Us Dollar to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates Dirham | 3.6729 | +0 | +0% | 3.6729 | 3.6729 | 3.6729 | USD to AED | |||
Argentine Peso | 7.8932 | +0 | +0% | 7.8932 | 7.8932 | 7.8932 | USD to ARS | |||
Australian Dollar | 1.59933 | +0 | +0% | 1.59933 | 1.59933 | 1.59933 | USD to AUD | |||
Bulgarian Lev | 1.8507 | +0 | +0% | 1.8507 | 1.8507 | 1.8507 | USD to BGN | |||
Bahraini Dinar | 0.37702 | +0 | +0% | 0.37702 | 0.37702 | 0.37702 | USD to BHD | |||
Brazilian Real | 3.5535 | +0 | +0% | 3.5535 | 3.5535 | 3.5535 | USD to BRL | |||
Canadian Dollar | 1.43721 | +0 | +0% | 1.43721 | 1.43721 | 1.43721 | USD to CAD | |||
Swiss Franc | 0.8932 | +0 | +0% | 0.8932 | 0.8932 | 0.8932 | USD to CHF | |||
Chilean Peso | 608.5 | +0 | +0% | 608.5 | 608.5 | 608.5 | USD to CLP | |||
Danish Krone | 7.15175 | +0 | +0% | 7.15175 | 7.15175 | 7.15175 | USD to DKK | |||
Estonian Kroon | 11.70235 | +0 | +0% | 11.70235 | 11.70235 | 11.70235 | USD to EEK | |||
Egyptian Pound | 6.96025 | +0 | +0% | 6.96025 | 6.96025 | 6.96025 | USD to EGP | |||
Euro | 0.95892 | +0 | +0% | 0.95892 | 0.95892 | 0.95892 | USD to EUR | |||
British Pound | 0.79569 | +0 | +0% | 0.79569 | 0.79569 | 0.79569 | USD to GBP | |||
Croatian Kuna | 6.3154 | +0 | +0% | 6.3154 | 6.3154 | 6.3154 | USD to HRK | |||
Hungarian Forint | 364.33 | +0 | +0% | 364.33 | 364.33 | 364.33 | USD to HUF | |||
Indonesian Rupiah | 16194.5 | +0 | +0% | 16194.5 | 16194.5 | 16194.5 | USD to IDR | |||
Israeli Sheqel | 3.6538 | +0 | +0% | 3.6538 | 3.6538 | 3.6538 | USD to ILS | |||
Indian Rupee | 84.9515 | +0 | +0% | 84.9515 | 84.9515 | 84.9515 | USD to INR | |||
Icelandic Krona | 139.57 | +0 | +0% | 139.57 | 139.57 | 139.57 | USD to ISK | |||
Japanese Yen | 156.458 | +0 | +0% | 156.458 | 156.458 | 156.458 | USD to JPY | |||
Kuwaiti Dinar | 0.30195 | +0 | +0% | 0.30195 | 0.30195 | 0.30195 | USD to KWD | |||
Lebanese Pound | 1506.5 | +0 | +0% | 1506.5 | 1506.5 | 1506.5 | USD to LBP | |||
Lithuanian Litas | 2.82695 | +0 | +0% | 2.82695 | 2.82695 | 2.82695 | USD to LTL | |||
Latvian Lats | 0.50825 | +0 | +0% | 0.50825 | 0.50825 | 0.50825 | USD to LVL | |||
Malaysian Ringgit | 4.508 | +0 | +0% | 4.508 | 4.508 | 4.508 | USD to MYR | |||
Norwegian Krone | 11.32125 | +0 | +0% | 11.32125 | 11.32125 | 11.32125 | USD to NOK | |||
New Zealand Dollar | 1.76788 | +0 | +0% | 1.76788 | 1.76788 | 1.76788 | USD to NZD | |||
Peruvian Nuevo Sol | 2.804 | +0 | +0% | 2.804 | 2.804 | 2.804 | USD to PEN | |||
Philippine Peso | 46.097 | +0 | +0% | 46.097 | 46.097 | 46.097 | USD to PHP | |||
Polish Zloty | 4.08727 | +0 | +0% | 4.08727 | 4.08727 | 4.08727 | USD to PLN | |||
Qatari Riyal | 3.6408 | +0 | +0% | 3.6408 | 3.6408 | 3.6408 | USD to QAR | |||
Romanian Leu | 4.69495 | +0 | +0% | 4.69495 | 4.69495 | 4.69495 | USD to RON | |||
Russian Rouble | 75.69335 | +0 | +0% | 75.69335 | 75.69335 | 75.69335 | USD to RUB | |||
Swedish Krona | 11.03889 | +0 | +0% | 11.03889 | 11.03889 | 11.03889 | USD to SEK | |||
Singapore Dollar | 1.35539 | +0 | +0% | 1.35539 | 1.35539 | 1.35539 | USD to SGD | |||
Thai Baht | 34.21 | +0 | +0% | 34.21 | 34.21 | 34.21 | USD to THB | |||
Taiwan Dollar | 32.301 | +0 | +0% | 32.301 | 32.301 | 32.301 | USD to TWD | |||
South African Rand | 18.3227 | +0 | +0% | 18.3227 | 18.3227 | 18.3227 | USD to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/12/24 12:06 GMT |
Swiss Franc to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 1.79058 | +0 | +0% | 1.79058 | 1.79058 | 1.79058 | CHF to AUD | |||
Canadian Dollar | 1.60906 | +0 | +0% | 1.60906 | 1.60906 | 1.60906 | CHF to CAD | |||
Euro | 1.07358 | +0 | +0% | 1.07358 | 1.07358 | 1.07358 | CHF to EUR | |||
British Pound | 0.89083 | +0 | +0% | 0.89083 | 0.89083 | 0.89083 | CHF to GBP | |||
Israeli Sheqel | 4.03089 | +0 | +0% | 4.03089 | 4.03089 | 4.03089 | CHF to ILS | |||
Japanese Yen | 175.16668 | +0 | +0% | 175.16668 | 175.16668 | 175.16668 | CHF to JPY | |||
Norwegian Krone | 12.675 | +0 | +0% | 12.675 | 12.675 | 12.675 | CHF to NOK | |||
New Zealand Dollar | 1.97927 | +0 | +0% | 1.97927 | 1.97927 | 1.97927 | CHF to NZD | |||
Polish Zloty | 4.54605 ▼ | -0.03 | -0.65% | 4.57601 | 4.57601 | 4.57601 | CHF to PLN | |||
Swedish Krona | 12.35887 | +0 | +0% | 12.35887 | 12.35887 | 12.35887 | CHF to SEK | |||
Singapore Dollar | 1.51083 ▼ | -0.01 | -0.44% | 1.51746 | 1.51746 | 1.51746 | CHF to SGD | |||
Us Dollar | 1.11958 | +0 | +0% | 1.11958 | 1.11958 | 1.11958 | CHF to USD | |||
South African Rand | 20.02072 ▼ | -0.49 | -2.4% | 20.51366 | 20.51366 | 20.51366 | CHF to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/12/24 12:06 GMT |
Canadian Dollar to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 1.11281 | +0 | +0% | 1.11281 | 1.11281 | 1.11281 | CAD to AUD | |||
Swiss Franc | 0.62148 | +0 | +0% | 0.62148 | 0.62148 | 0.62148 | CAD to CHF | |||
Euro | 0.66721 | +0 | +0% | 0.66721 | 0.66721 | 0.66721 | CAD to EUR | |||
British Pound | 0.55364 | +0 | +0% | 0.55364 | 0.55364 | 0.55364 | CAD to GBP | |||
Israeli Sheqel | 2.74582 | +0 | +0% | 2.74582 | 2.74582 | 2.74582 | CAD to ILS | |||
Japanese Yen | 108.86269 | +0 | +0% | 108.86269 | 108.86269 | 108.86269 | CAD to JPY | |||
Norwegian Krone | 7.82809 ▼ | -0.05 | -0.62% | 7.87727 | 7.87727 | 7.87727 | CAD to NOK | |||
New Zealand Dollar | 1.23008 | +0 | +0% | 1.23008 | 1.23008 | 1.23008 | CAD to NZD | |||
Polish Zloty | 2.85176 ▲ | +0.01 | +0.28% | 2.8439 | 2.8439 | 2.8439 | CAD to PLN | |||
Swedish Krona | 7.71396 ▲ | +0.03 | +0.43% | 7.6808 | 7.6808 | 7.6808 | CAD to SEK | |||
Singapore Dollar | 0.94775 ▲ | +0 | +0.5% | 0.94307 | 0.94307 | 0.94307 | CAD to SGD | |||
Us Dollar | 0.69579 | +0 | +0% | 0.69579 | 0.69579 | 0.69579 | CAD to USD | |||
South African Rand | 12.55908 ▼ | -0.19 | -1.49% | 12.74884 | 12.74884 | 12.74884 | CAD to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/12/24 12:06 GMT |
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/12/24 12:06 GMT
Australian Dollar to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Canadian Dollar | 0.89863 | +0 | +0% | 0.89863 | 0.89863 | 0.89863 | AUD to CAD | |||
Swiss Franc | 0.55848 | +0 | +0% | 0.55848 | 0.55848 | 0.55848 | AUD to CHF | |||
Euro | 0.59957 | +0 | +0% | 0.59957 | 0.59957 | 0.59957 | AUD to EUR | |||
British Pound | 0.49751 | +0 | +0% | 0.49751 | 0.49751 | 0.49751 | AUD to GBP | |||
Israeli Sheqel | 2.41775 | +0 | +0% | 2.41775 | 2.41775 | 2.41775 | AUD to ILS | |||
Japanese Yen | 97.82693 | +0 | +0% | 97.82693 | 97.82693 | 97.82693 | AUD to JPY | |||
Norwegian Krone | 7.08953 ▲ | +0.01 | +0.15% | 7.07872 | 7.07872 | 7.07872 | AUD to NOK | |||
New Zealand Dollar | 1.10538 | +0 | +0% | 1.10538 | 1.10538 | 1.10538 | AUD to NZD | |||
Polish Zloty | 2.5827 ▲ | +0.03 | +1.06% | 2.55561 | 2.55561 | 2.55561 | AUD to PLN | |||
Swedish Krona | 6.98617 ▲ | +0.08 | +1.22% | 6.90217 | 6.90217 | 6.90217 | AUD to SEK | |||
Singapore Dollar | 0.84747 | +0 | +0% | 0.84747 | 0.84747 | 0.84747 | AUD to SGD | |||
Us Dollar | 0.62526 | +0 | +0% | 0.62526 | 0.62526 | 0.62526 | AUD to USD | |||
South African Rand | 11.45645 | +0 | +0% | 11.45645 | 11.45645 | 11.45645 | AUD to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/12/24 12:06 GMT |
New Zealand Dollar to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.90466 | +0 | +0% | 0.90466 | 0.90466 | 0.90466 | NZD to AUD | |||
Canadian Dollar | 0.81296 | +0 | +0% | 0.81296 | 0.81296 | 0.81296 | NZD to CAD | |||
Swiss Franc | 0.50524 | +0 | +0% | 0.50524 | 0.50524 | 0.50524 | NZD to CHF | |||
Euro | 0.54241 | +0 | +0% | 0.54241 | 0.54241 | 0.54241 | NZD to EUR | |||
British Pound | 0.45008 | +0 | +0% | 0.45008 | 0.45008 | 0.45008 | NZD to GBP | |||
Israeli Sheqel | 2.22414 | +0 | +0% | 2.22414 | 2.22414 | 2.22414 | NZD to ILS | |||
Japanese Yen | 88.50047 | +0 | +0% | 88.50047 | 88.50047 | 88.50047 | NZD to JPY | |||
Norwegian Krone | 6.42309 ▲ | +0.02 | +0.3% | 6.40387 | 6.40387 | 6.40387 | NZD to NOK | |||
Polish Zloty | 2.33992 ▲ | +0.03 | +1.21% | 2.31196 | 2.31196 | 2.31196 | NZD to PLN | |||
Swedish Krona | 6.32945 ▲ | +0.09 | +1.37% | 6.24415 | 6.24415 | 6.24415 | NZD to SEK | |||
Singapore Dollar | 0.77765 ▲ | +0.01 | +1.43% | 0.76667 | 0.76667 | 0.76667 | NZD to SGD | |||
Us Dollar | 0.56565 | +0 | +0% | 0.56565 | 0.56565 | 0.56565 | NZD to USD | |||
South African Rand | 10.36424 | +0 | +0% | 10.36424 | 10.36424 | 10.36424 | NZD to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/12/24 12:06 GMT |
Norwegian Krone to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.14105 ▼ | -0 | -0.16% | 0.14127 | 0.14127 | 0.14127 | NOK to AUD | |||
Canadian Dollar | 0.12775 ▲ | +0 | +0.63% | 0.12695 | 0.12695 | 0.12695 | NOK to CAD | |||
Swiss Franc | 0.0789 | +0 | +0% | 0.0789 | 0.0789 | 0.0789 | NOK to CHF | |||
Euro | 0.0847 | +0 | +0% | 0.0847 | 0.0847 | 0.0847 | NOK to EUR | |||
British Pound | 0.07028 | +0 | +0% | 0.07028 | 0.07028 | 0.07028 | NOK to GBP | |||
Israeli Sheqel | 0.3343 | +0 | +0% | 0.3343 | 0.3343 | 0.3343 | NOK to ILS | |||
Japanese Yen | 13.78784 ▼ | -0.03 | -0.23% | 13.81985 | 13.81985 | 13.81985 | NOK to JPY | |||
New Zealand Dollar | 0.15569 ▼ | -0 | -0.3% | 0.15616 | 0.15616 | 0.15616 | NOK to NZD | |||
Polish Zloty | 0.3643 ▲ | +0 | +0.91% | 0.36103 | 0.36103 | 0.36103 | NOK to PLN | |||
Swedish Krona | 0.97506 | +0 | +0% | 0.97506 | 0.97506 | 0.97506 | NOK to SEK | |||
Singapore Dollar | 0.12107 ▲ | +0 | +1.13% | 0.11972 | 0.11972 | 0.11972 | NOK to SGD | |||
Us Dollar | 0.08833 | +0 | +0% | 0.08833 | 0.08833 | 0.08833 | NOK to USD | |||
South African Rand | 1.60436 ▼ | -0.01 | -0.87% | 1.61843 | 1.61843 | 1.61843 | NOK to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/12/24 12:06 GMT |
Japanese Yen to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.01022 | +0 | +0% | 0.01022 | 0.01022 | 0.01022 | JPY to AUD | |||
Canadian Dollar | 0.00919 | +0 | +0% | 0.00919 | 0.00919 | 0.00919 | JPY to CAD | |||
Swiss Franc | 0.00571 | +0 | +0% | 0.00571 | 0.00571 | 0.00571 | JPY to CHF | |||
Euro | 0.00613 | +0 | +0% | 0.00613 | 0.00613 | 0.00613 | JPY to EUR | |||
British Pound | 0.00509 | +0 | +0% | 0.00509 | 0.00509 | 0.00509 | JPY to GBP | |||
Israeli Sheqel | 2.51943 | +0 | +0% | 2.51943 | 2.51943 | 2.51943 | JPY to ILS | |||
Norwegian Krone | 0.07253 ▲ | +0 | +0.23% | 0.07236 | 0.07236 | 0.07236 | JPY to NOK | |||
New Zealand Dollar | 0.0113 | +0 | +0% | 0.0113 | 0.0113 | 0.0113 | JPY to NZD | |||
Polish Zloty | 0.02642 ▲ | +0 | +1.15% | 0.02612 | 0.02612 | 0.02612 | JPY to PLN | |||
Swedish Krona | 0.07147 ▲ | +0 | +1.3% | 0.07055 | 0.07055 | 0.07055 | JPY to SEK | |||
Singapore Dollar | 0.00878 ▲ | +0 | +1.39% | 0.00866 | 0.00866 | 0.00866 | JPY to SGD | |||
Us Dollar | 0.00639 | +0 | +0% | 0.00639 | 0.00639 | 0.00639 | JPY to USD | |||
South African Rand | 0.11711 | +0 | +0% | 0.11711 | 0.11711 | 0.11711 | JPY to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/12/24 12:06 GMT |
Swedish Krona to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.14314 ▼ | -0 | -1.2% | 0.14488 | 0.14488 | 0.14488 | SEK to AUD | |||
Canadian Dollar | 0.12964 ▼ | -0 | -0.42% | 0.13019 | 0.13019 | 0.13019 | SEK to CAD | |||
Swiss Franc | 0.08091 | +0 | +0% | 0.08091 | 0.08091 | 0.08091 | SEK to CHF | |||
Euro | 0.08687 | +0 | +0% | 0.08687 | 0.08687 | 0.08687 | SEK to EUR | |||
British Pound | 0.07208 | +0 | +0% | 0.07208 | 0.07208 | 0.07208 | SEK to GBP | |||
Israeli Sheqel | 0.33779 | +0 | +0% | 0.33779 | 0.33779 | 0.33779 | SEK to ILS | |||
Japanese Yen | 13.99183 ▼ | -0.18 | -1.28% | 14.17335 | 14.17335 | 14.17335 | SEK to JPY | |||
Norwegian Krone | 1.02558 | +0 | +0% | 1.02558 | 1.02558 | 1.02558 | SEK to NOK | |||
New Zealand Dollar | 0.15799 ▼ | -0 | -1.35% | 0.16015 | 0.16015 | 0.16015 | SEK to NZD | |||
Polish Zloty | 0.36969 ▼ | -0 | -0.15% | 0.37026 | 0.37026 | 0.37026 | SEK to PLN | |||
Singapore Dollar | 0.12286 ▲ | +0 | +0.07% | 0.12278 | 0.12278 | 0.12278 | SEK to SGD | |||
Us Dollar | 0.09059 | +0 | +0% | 0.09059 | 0.09059 | 0.09059 | SEK to USD | |||
South African Rand | 1.6281 ▼ | -0.03 | -1.91% | 1.65983 | 1.65983 | 1.65983 | SEK to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/12/24 12:06 GMT |
South African Rand to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.08729 | +0 | +0% | 0.08729 | 0.08729 | 0.08729 | ZAR to AUD | |||
Canadian Dollar | 0.07962 ▲ | +0 | +1.5% | 0.07844 | 0.07844 | 0.07844 | ZAR to CAD | |||
Swiss Franc | 0.04995 ▲ | +0 | +2.46% | 0.04875 | 0.04875 | 0.04875 | ZAR to CHF | |||
Euro | 0.05233 | +0 | +0% | 0.05233 | 0.05233 | 0.05233 | ZAR to EUR | |||
British Pound | 0.04343 | +0 | +0% | 0.04343 | 0.04343 | 0.04343 | ZAR to GBP | |||
Israeli Sheqel | 0.19301 | +0 | +0% | 0.19301 | 0.19301 | 0.19301 | ZAR to ILS | |||
Japanese Yen | 8.53903 | +0 | +0% | 8.53903 | 8.53903 | 8.53903 | ZAR to JPY | |||
Norwegian Krone | 0.6233 ▲ | +0.01 | +0.88% | 0.61788 | 0.61788 | 0.61788 | ZAR to NOK | |||
New Zealand Dollar | 0.09649 | +0 | +0% | 0.09649 | 0.09649 | 0.09649 | ZAR to NZD | |||
Polish Zloty | 0.22707 ▲ | +0 | +1.79% | 0.22307 | 0.22307 | 0.22307 | ZAR to PLN | |||
Swedish Krona | 0.61421 ▲ | +0.01 | +1.95% | 0.60247 | 0.60247 | 0.60247 | ZAR to SEK | |||
Singapore Dollar | 0.07546 ▲ | +0 | +2.01% | 0.07397 | 0.07397 | 0.07397 | ZAR to SGD | |||
Us Dollar | 0.05458 | +0 | +0% | 0.05458 | 0.05458 | 0.05458 | ZAR to USD | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/12/24 12:06 GMT |
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 21/12/24 12:06 GMT
Below is a handy major currency rates cross table for your reference...
GBP | EUR | USD | CHF | CAD | HKD | AUD | NZD | NOK | SEK | ZAR | |||||||||||||
1 GBP= | 1.0000 | 1.2054 | 1.2571 | 1.1237 | 1.8071 | 9.7739 | 2.011 | 2.2226 | 14.2305 | 13.8767 | 23.0278 | ||||||||||||
1 EUR= | 0.8296 | 1.0000 | 1.0429 | 0.9322 | 1.4992 | 8.1085 | 1.6684 | 1.8439 | 11.8057 | 11.5123 | 19.104 | ||||||||||||
1 USD= | 0.7955 | 0.9589 | 1.0000 | 0.8939 | 1.4375 | 7.775 | 1.5997 | 1.768 | 11.3201 | 11.0387 | 18.3182 | ||||||||||||
1 CHF= | 0.8899 | 1.0727 | 1.1187 | 1.0000 | 1.6082 | 8.6979 | 1.7897 | 1.9779 | 12.6639 | 12.3491 | 20.4928 | ||||||||||||
1 CAD= | 0.5534 | 0.667 | 0.6956 | 0.6218 | 1.0000 | 5.4085 | 1.1128 | 1.2299 | 7.8747 | 7.6789 | 12.7428 | ||||||||||||
1 HKD= | 0.1023 | 0.1233 | 0.1286 | 0.115 | 0.1849 | 1.0000 | 0.2058 | 0.2274 | 1.456 | 1.4198 | 2.3561 | ||||||||||||
1 AUD= | 0.4973 | 0.5994 | 0.6251 | 0.5588 | 0.8986 | 4.8601 | 1.0000 | 1.1052 | 7.0762 | 6.9003 | 11.4507 | ||||||||||||
1 NZD= | 0.4499 | 0.5423 | 0.5656 | 0.5056 | 0.8131 | 4.3975 | 0.9048 | 1.0000 | 6.4026 | 6.2435 | 10.3608 | ||||||||||||
1 NOK= | 0.0703 | 0.0847 | 0.0883 | 0.079 | 0.127 | 0.6868 | 0.1413 | 0.1562 | 1.0000 | 0.9751 | 1.6182 | ||||||||||||
1 SEK= | 0.0721 | 0.0869 | 0.0906 | 0.081 | 0.1302 | 0.7043 | 0.1449 | 0.1602 | 1.0255 | 1.0000 | 1.6595 | ||||||||||||
1 ZAR= | 0.0434 | 0.0523 | 0.0546 | 0.0488 | 0.0785 | 0.4244 | 0.0873 | 0.0965 | 0.618 | 0.6026 | 1.0000 |
CURRENCY DATA: All currency fx prices on this site are inter-bank mid market rates and are sourced from a variety of sources. The major foreign exchnage rates are refreshed every minute to reflect the latest figures presented to us. Foreignexchange.org.uk believes this information to be accurate, however does not warrant or guarantee such accuracy. Users of this website are advised to verify any data before acting on it. Foreignexchange.org.uk makes absolutely no warranties regarding any prices/data/opinions on this website, fitness for a particular purpose, accuracy or availability.