Sat 21 Dec 2024 12:49GMT
If you need to send money abroad, save time and money by using a foreign exchange broker. Make the smart choice, and use a currency broker today.
Looking to send money to Nigeria? Foreign Exchange UK can help you with all aspects of your money transfer to Nigeria, with live exchange rates, historical data ans charts and links to the brokers that can best help you.
Below are the top 43 worldwide countries for sending money to Nigeria...
www.torfx.com/Foreign-Exchange
Excellent Foreign Exchange Rates
Free Transfers, No Fees. Get Quote!
Send Money to Nigeria from Australia | 1 AUD = 0.001 | AUD to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Austria | 1 EUR = 0.001 | EUR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Brazil | 1 BRL = 0.004 | BRL to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Bulgaria | 1 BGN = 0.001 | BGN to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Canada | 1 CAD = 0.001 | CAD to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from China | 1 CNY = 0.005 | CNY to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Cyprus | 1 EUR = 0.001 | EUR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Czech Republic | 1 CZK = 0.016 | CZK to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Egypt | 1 EGP = 0.033 | EGP to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Finland | 1 EUR = 0.001 | EUR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from France | 1 EUR = 0.001 | EUR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Germany | 1 EUR = 0.001 | EUR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Hong Kong | 1 HKD = 0.005 | HKD to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Hungary | 1 HUF = 0.257 | HUF to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Iceland | 1 ISK = 0.09 | ISK to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from India | 1 INR = 0.055 | INR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Indonesia | 1 IDR = 10.465 | IDR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from UK | 1 GBP = 0.001 | GBP to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Israel | 1 ILS = 0.002 | ILS to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Italy | 1 EUR = 0.001 | EUR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Jamaica | 1 JMD = 0.101 | JMD to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Japan | 1 JPY = 0.101 | JPY to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from UK | 1 GBP = 0.001 | GBP to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Luxembourg | 1 EUR = 0.001 | EUR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Malaysia | 1 MYR = 0.003 | MYR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Maldives | 1 MVR = 0.01 | MVR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Mauritius | 1 MUR = 0.031 | MUR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Mexico | 1 MXN = 0.013 | MXN to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Morocco | 1 MAD = 0.006 | MAD to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Netherlands | 1 EUR = 0.001 | EUR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Philippines | 1 PHP = 0.038 | PHP to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Poland | 1 PLN = 0.003 | PLN to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Portugal | 1 EUR = 0.001 | EUR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Russia | 1 RUB = 0.067 | RUB to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from South Africa | 1 ZAR = 0.012 | ZAR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Spain | 1 EUR = 0.001 | EUR to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Sweden | 1 SEK = 0.007 | SEK to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Taiwan | 1 TWD = 0.021 | TWD to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Thailand | 1 THB = 0.022 | THB to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from Turkey | 1 TRY = 0.023 | TRY to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from UAE | 1 AED = 0.002 | AED to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from UK | 1 GBP = 0.001 | GBP to NGN | » Nigeria Transfer Quote | |
Send Money to Nigeria from US | 1 USD = 0.001 | USD to NGN | » Nigeria Transfer Quote |
There is 1 currency in Nigeria. The nigerian naira which has the ISO 4217 (currency code) of NGN .
Money transfers to Nigeria - Possible reasons for wanting to send money to Nigeria might include the follows: buying property overseas in Nigeria, pension transfers, overseas mortgage payments, sending wages home, regular payments to Nigeria, moving to Nigeria, looking to acquire a substantial high value asset abroad in Nigeria, or you run a business that imports or exports from/to Nigeria...
If you are looking to carry out an international money transfer to Nigeria from UK it is an idea to get some professional assistance from a currency transfer broker. May it be that you want to make a high value purchase in nigerian naira, send money in regular payments to Nigeria, purchase a property within Nigeria or simply make international money transfers to Nigeria, a foreign currency broker willoften be able to save you some money and ensure the bets possible currency transfer.
Of course, while the currency rate (FX rate) is not something you or a broker can actually control, avoiding the high street banks will improve your money transfer to Nigeria. With a bank often comes additonal service charges and fees, a lesser exchange rate and no dedicated money transfer manager to aid in the crucial decision in timing. So to make a cheap money transfer to Nigeria from UK or send money to Nigeria from USA choose a FCA regulated foreign exchange broker and get the best exchange rate possible for your currency transfer.